Right now there are 7,203 petite items under $100, across 13 categories from 11 retailers. The biggest selection is in Tops with 2673 items.
Retailers on this page
| Retailer | Items | Avg price | From | On sale |
|---|---|---|---|---|
| Macy's | 2,108 | $48 | $5 | 81% |
| Old Navy | 1,675 | $20 | $3 | 100% |
| ASOS | 1,121 | $54 | $12 | 34% |
| LOFT | 1,056 | $35 | $6 | 100% |
| Nordstrom | 980 | $72 | $21 | 30% |
Petite Clothing Under $100 (10,287)
$99
$179
6/S
work
everyday
wedding-guest